Merge pull request #127 from sebsjames/dev/syntax

Adds mathplot, a data visualization library
This commit is contained in:
Pranav
2025-11-06 11:04:01 -05:00
committed by GitHub

View File

@@ -384,6 +384,7 @@
| [libmorton](https://github.com/Forceflow/libmorton) | [![GitHub stars](https://img.shields.io/github/stars/Forceflow/libmorton?style=social)](https://github.com/Forceflow/libmorton/stargazers/)                   | Methods to efficiently encode/decode Morton codes in/from 2D/3D coordinates. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |
| [linalg](https://github.com/sgorsten/linalg) | [![GitHub stars](https://img.shields.io/github/stars/sgorsten/linalg?style=social)](https://github.com/sgorsten/linalg/stargazers/) | Short vector math library for C++. | [![License: Unlicense](https://img.shields.io/badge/license-Unlicense-blue.svg)](http://unlicense.org/) |
| [matplotlib-cpp](https://github.com/lava/matplotlib-cpp) | [![GitHub stars](https://img.shields.io/github/stars/lava/matplotlib-cpp?style=social)](https://github.com/lava/matplotlib-cpp/stargazers/) | C++ plotting library built on the popular matplotlib. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |
| [mathplot](https://github.com/sebsjames/mathplot) | [![GitHub stars](https://img.shields.io/github/stars/sebsjames/mathplot?style=social)](https://github.com/sebsjames/mathplot/stargazers/) | Data visualization for simulations (C++20). | [![License](https://img.shields.io/badge/License-Apache%202.0-blue.svg)](https://opensource.org/licenses/Apache-2.0) |
| [matrix](https://github.com/fengwang/matrix) | [![GitHub stars](https://img.shields.io/github/stars/fengwang/matrix?style=social)](https://github.com/fengwang/matrix/stargazers/) | A 2D matrix lib in C++20. | [![License](https://img.shields.io/badge/License-BSD%203--Clause-blue.svg)](https://opensource.org/licenses/BSD-3-Clause) |
| [NumCpp](https://github.com/dpilger26/NumCpp) | [![GitHub stars](https://img.shields.io/github/stars/dpilger26/NumCpp?style=social)](https://github.com/dpilger26/NumCpp/stargazers/) | C++ implementation of the Python Numpy library. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |
| [random](https://github.com/effolkronium/random) | [![GitHub stars](https://img.shields.io/github/stars/effolkronium/random?style=social)](https://github.com/effolkronium/random/stargazers/) | Random for modern C++ with convenient API. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |
@@ -576,7 +577,7 @@
| Library | Stars | Description | License |
|--- | ---| ---|--- |
| [LLNL/units](https://github.com/LLNL/units) | [![GitHub stars](https://img.shields.io/github/stars/LLNL/units?style=social)](https://github.com/LLNL/units/stargazers/) | Run-time unit representation and conversion. | [![License](https://img.shields.io/badge/License-BSD%203--Clause-blue.svg)](https://opensource.org/licenses/BSD-3-Clause) |
| [LLNL/units](https://github.com/LLNL/units) | [![GitHub stars](https://img.shields.io/github/stars/LLNL/units?style=social)](https://github.com/LLNL/units/stargazers/) | Run-time unit representation and conversion. | [![License](https://img.shields.io/badge/License-BSD%203--Clause-blue.svg)](https://opensource.org/licenses/BSD-3-Clause) |
| [mpusz/units](https://github.com/mpusz/units) | [![GitHub stars](https://img.shields.io/github/stars/mpusz/units?style=social)](https://github.com/mpusz/units/stargazers/) | Compile-time dimensional analysis and unit/quantity manipulation. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |
| [nholthaus/units](https://github.com/nholthaus/units) | [![GitHub stars](https://img.shields.io/github/stars/nholthaus/units?style=social)](https://github.com/nholthaus/units/stargazers/) | Dimensional analysis and unit conversion library. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |
| [SI](https://github.com/bernedom/SI) | [![GitHub stars](https://img.shields.io/github/stars/bernedom/SI?style=social)](https://github.com/bernedom/SI/stargazers/) | Type safety and user defined literals for physical units. | [![License: MIT](https://img.shields.io/badge/License-MIT-yellow.svg)](https://opensource.org/licenses/MIT) |