mirror of
https://github.com/p-ranav/awesome-hpp.git
synced 2025-12-16 18:17:02 +03:00
Merge pull request #127 from sebsjames/dev/syntax
Adds mathplot, a data visualization library
This commit is contained in:
@@ -384,6 +384,7 @@
|
||||
| [libmorton](https://github.com/Forceflow/libmorton) | [](https://github.com/Forceflow/libmorton/stargazers/) | Methods to efficiently encode/decode Morton codes in/from 2D/3D coordinates. | [](https://opensource.org/licenses/MIT) |
|
||||
| [linalg](https://github.com/sgorsten/linalg) | [](https://github.com/sgorsten/linalg/stargazers/) | Short vector math library for C++. | [](http://unlicense.org/) |
|
||||
| [matplotlib-cpp](https://github.com/lava/matplotlib-cpp) | [](https://github.com/lava/matplotlib-cpp/stargazers/) | C++ plotting library built on the popular matplotlib. | [](https://opensource.org/licenses/MIT) |
|
||||
| [mathplot](https://github.com/sebsjames/mathplot) | [](https://github.com/sebsjames/mathplot/stargazers/) | Data visualization for simulations (C++20). | [](https://opensource.org/licenses/Apache-2.0) |
|
||||
| [matrix](https://github.com/fengwang/matrix) | [](https://github.com/fengwang/matrix/stargazers/) | A 2D matrix lib in C++20. | [](https://opensource.org/licenses/BSD-3-Clause) |
|
||||
| [NumCpp](https://github.com/dpilger26/NumCpp) | [](https://github.com/dpilger26/NumCpp/stargazers/) | C++ implementation of the Python Numpy library. | [](https://opensource.org/licenses/MIT) |
|
||||
| [random](https://github.com/effolkronium/random) | [](https://github.com/effolkronium/random/stargazers/) | Random for modern C++ with convenient API. | [](https://opensource.org/licenses/MIT) |
|
||||
@@ -576,7 +577,7 @@
|
||||
|
||||
| Library | Stars | Description | License |
|
||||
|--- | ---| ---|--- |
|
||||
| [LLNL/units](https://github.com/LLNL/units) | [](https://github.com/LLNL/units/stargazers/) | Run-time unit representation and conversion. | [](https://opensource.org/licenses/BSD-3-Clause) |
|
||||
| [LLNL/units](https://github.com/LLNL/units) | [](https://github.com/LLNL/units/stargazers/) | Run-time unit representation and conversion. | [](https://opensource.org/licenses/BSD-3-Clause) |
|
||||
| [mpusz/units](https://github.com/mpusz/units) | [](https://github.com/mpusz/units/stargazers/) | Compile-time dimensional analysis and unit/quantity manipulation. | [](https://opensource.org/licenses/MIT) |
|
||||
| [nholthaus/units](https://github.com/nholthaus/units) | [](https://github.com/nholthaus/units/stargazers/) | Dimensional analysis and unit conversion library. | [](https://opensource.org/licenses/MIT) |
|
||||
| [SI](https://github.com/bernedom/SI) | [](https://github.com/bernedom/SI/stargazers/) | Type safety and user defined literals for physical units. | [](https://opensource.org/licenses/MIT) |
|
||||
|
||||
Reference in New Issue
Block a user