mirror of
https://github.com/p-ranav/awesome-hpp.git
synced 2025-12-18 11:04:35 +03:00
Add LLNL/units
This commit is contained in:
@@ -563,6 +563,7 @@
|
|||||||
|
|
||||||
| Library | Stars | Description | License |
|
| Library | Stars | Description | License |
|
||||||
|--- | ---| ---|--- |
|
|--- | ---| ---|--- |
|
||||||
|
| [LLNL/units](https://github.com/LLNL/units) | [](https://github.com/LLNL/units/stargazers/) | Run-time unit representation and conversion. | [](https://opensource.org/licenses/BSD-3-Clause) |
|
||||||
| [mpusz/units](https://github.com/mpusz/units) | [](https://github.com/mpusz/units/stargazers/) | Compile-time dimensional analysis and unit/quantity manipulation. | [](https://opensource.org/licenses/MIT) |
|
| [mpusz/units](https://github.com/mpusz/units) | [](https://github.com/mpusz/units/stargazers/) | Compile-time dimensional analysis and unit/quantity manipulation. | [](https://opensource.org/licenses/MIT) |
|
||||||
| [nholthaus/units](https://github.com/nholthaus/units) | [](https://github.com/nholthaus/units/stargazers/) | Dimensional analysis and unit conversion library. | [](https://opensource.org/licenses/MIT) |
|
| [nholthaus/units](https://github.com/nholthaus/units) | [](https://github.com/nholthaus/units/stargazers/) | Dimensional analysis and unit conversion library. | [](https://opensource.org/licenses/MIT) |
|
||||||
| [SI](https://github.com/bernedom/SI) | [](https://github.com/bernedom/SI/stargazers/) | Type safety and user defined literals for physical units. | [](https://opensource.org/licenses/MIT) |
|
| [SI](https://github.com/bernedom/SI) | [](https://github.com/bernedom/SI/stargazers/) | Type safety and user defined literals for physical units. | [](https://opensource.org/licenses/MIT) |
|
||||||
|
|||||||
Reference in New Issue
Block a user