| {{ i18n "protocol" }} | +
+ |
+
| {{ i18n "pages.xray.outbound.tag" }} | +
+ |
+
| Strategy | +
+ |
+
| Fragment | +
+ |
+
| Packets | +
+ |
+
| Length | +
+ |
+
| Interval | +
+ |
+
| Response Type | +
+ |
+
| {{ i18n "pages.inbounds.network" }} | +
+ |
+
| {{ i18n "pages.inbounds.address" }} | +
+ |
+
| {{ i18n "pages.inbounds.port" }} | +
+ |
+
| ID | +
+ |
+
| Flow | +
+ |
+
| {{ i18n "username" }} | +
+ |
+
| {{ i18n "password" }} | +
+ |
+
| {{ i18n "encryption" }} | +
+ |
+
| UDP over TCP | +
+ |
+
| {{ i18n "transmission" }} | +
+ |
+
| http {{ i18n "camouflage" }} | +
+ |
+
| {{ i18n "host" }} | +
+ |
+
| {{ i18n "path" }} | +
+ |
+
| {{ i18n "camouflage" }} | +
+ |
+
| {{ i18n "password" }} | +
+ |
+
| mtu | +
+ |
+
| tti (ms) | +
+ |
+
| uplink capacity (MB/S) | +
+ |
+
| downlink capacity (MB/S) | +
+ |
+
| congestion | +
+ |
+
| read buffer size (MB) | +
+ |
+
| write buffer size (MB) | +
+ |
+
| {{ i18n "host" }} | +|
| {{ i18n "path" }} | +|
| {{ i18n "host" }} | +
+ |
+
| {{ i18n "path" }} | +
+ |
+
| {{ i18n "pages.inbounds.stream.quic.encryption" }} | +
+ |
+
| {{ i18n "password" }} | +
+ |
+
| {{ i18n "camouflage" }} | +
+ |
+
| serviceName | +
+ |
+
| MultiMode | +
+ |
+
| {{ i18n "security" }} | +
+ |
+
| SNI | +
+ |
+
| uTLS | +
+ |
+
| ALPN | +
+ |
+
| Allow insecure | +
+ |
+
| {{ i18n "domainName" }} | +
+ |
+
| uTLS | +
+ |
+
| Short Id | +
+ |
+
| SpiderX | +
+ |
+
| Public Key | +
+ |
+
| {{ i18n "pages.xray.outbound.type" }} | +
+ |
+
| {{ i18n "pages.xray.outbound.tag" }} | +
+ |
+
| {{ i18n "pages.xray.outbound.domain" }} | +
+ |
+
| {{ i18n "pages.xray.outbound.intercon" }} | +
+ |
+
| {{ i18n "pages.xray.rules.outbound" }} | +
+ |
+
| {{ i18n "pages.xray.outbound.intercon" }} | +
+ |
+
| {{ i18n "pages.xray.rules.inbound" }} | +
+ |
+
| Domain Matcher | +
+ |
+
| Source IPs
+ |
+
+ |
+
| Source Port
+ |
+
+ |
+
| Network | +
+ |
+
| Protocol | +
+ |
+
|
+ |
+ |
| IP
+ |
+
+ |
+
| Domain
+ |
+
+ |
+
| Port
+ |
+
+ |
+
| Inbound Tags | +
+ |
+
| Outbound Tag | +
+ |
+